Career:
|
Elected Office:
|
Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2010 | 66 | CA | R | U.S. House | District 11 | Primary | 3 | 13,355 | 19.8% |
2012 | 68 | CA | R | State House | District 009 | General | 2 | 60,136 | 41.1% |
2014 | 70 | CA | R | U.S. House | District 09 | Open Primary | 2 | 20,424 | 26.3% |
2014 | 70 | CA | R | U.S. House | District 09 | General | 2 | 57,729 | 47.6% |
2016 | 72 | CA | R | U.S. House | District 09 | Open Primary | 2 | 28,161 | 21.7% |
2016 | 72 | CA | R | U.S. House | District 09 | General | 2 | 98,992 | 42.6% |
2020 | 76 | CA | R | U.S. House | District 09 | Open Primary | 2 | 45,962 | 30.3% |
2020 | 76 | CA | R | U.S. House | District 09 | General | 2 | 128,358 | 42.4% |
Age: Age as of July 1 of the year pertaining to this election. |