Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2003 | FL | R | State House | District 030 | Special Primary | 1 | 3,463 | 40.8% | |
2003 | FL | R | State House | District 030 | Special | 1 | 8,087 | 72.4% | |
2004 | FL | R | State House | District 030 | General | 1 | 48,405 | 62.7% | |
2006 | FL | R | State House | District 030 | General | 1 | 0 | 0.0% | |
2008 | FL | R | State Senate | District 024 | Special | 1 | 139,273 | 58.6% | |
2010 | FL | R | State Senate | District 024 | Primary | 1 | 30,792 | 67.7% | |
2010 | FL | R | State Senate | District 024 | General | 1 | 103,357 | 67.2% | |
2012 | FL | R | State Senate | District 016 | General | 1 | 143,459 | 62.8% | |
2014 | FL | R | State Senate | District 016 | Primary | 1 | 25,581 | 65.2% | |
2014 | FL | R | State Senate | District 016 | General | 1 | 0 | 0.0% | |
2016 | FL | R | State House | District 052 | Primary | 1 | 7,018 | 34.0% | |
2016 | FL | R | State House | District 052 | General | 1 | 0 | 0.0% | |
2018 | FL | R | State House | District 052 | Primary | 1 | 13,339 | 55.8% | |
2018 | FL | R | State House | District 052 | General | 1 | 57,867 | 63.7% | |
2020 | FL | R | State House | District 052 | Primary | 1 | 12,818 | 57.6% | |
2020 | FL | R | State House | District 052 | General | 1 | 70,949 | 62.3% | |
2022 | FL | R | State House | District 032 | General | 1 | 0 | 0.0% |
Age: Age as of July 1 of the year pertaining to this election. |