Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1976 | AZ | D | State Senate | District 020 | General | 1 | 10,045 | 52.9% | |
1978 | AZ | D | State Senate | District 020 | General | 1 | 7,768 | 59.5% | |
1980 | AZ | D | State Senate | District 020 | General | 1 | 9,511 | 53.4% | |
1982 | AZ | D | State Senate | District 020 | General | 1 | 12,819 | 59.9% | |
1984 | AZ | D | State Senate | District 020 | General | 1 | 14,223 | 52.9% | |
1986 | AZ | D | State Senate | District 020 | General | 1 | 13,927 | 59.7% | |
1988 | AZ | D | State Senate | District 020 | General | 1 | 16,605 | 59.2% | |
1990 | AZ | D | State Senate | District 020 | General | 1 | 13,395 | 54.4% | |
1992 | AZ | D | State Senate | District 020 | Primary | 1 | 4,650 | 98.6% | |
1992 | AZ | D | State Senate | District 020 | General | 1 | 19,313 | 61.4% | |
1994 | AZ | D | Superintendent of Public Instr. | Primary | 1 | 127,937 | 54.8% | ||
1994 | AZ | D | Superintendent of Public Instr. | General | 2 | 447,241 | 41.8% | ||
2010 | AZ | D | State House | District 015 | Primary | 2 | 4,347 | 34.8% | |
2010 | AZ | D | State House | District 015 | General | 2 | 15,167 | 29.4% | |
2012 | AZ | D | State House | District 024 | Primary | 1 | 5,869 | 38.3% | |
2012 | AZ | D | State House | District 024 | General | 1 | 34,018 | 36.8% | |
2014 | AZ | D | State House | District 024 | Primary | 1 | 8,006 | 42.9% | |
2014 | AZ | D | State House | District 024 | General | 1 | 21,740 | 38.7% | |
2016 | AZ | D | State House | District 024 | General | 1 | 43,160 | 50.7% | |
2018 | AZ | D | State Senate | District 024 | General | 1 | 48,245 | 72.0% | |
2020 | AZ | D | State Senate | District 024 | Primary | 1 | 18,071 | 64.0% | |
2020 | AZ | D | State Senate | District 024 | General | 1 | 66,719 | 70.9% | |
2022 | AZ | D | State Senate | District 005 | Primary | 1 | 15,607 | 56.9% | |
2022 | AZ | D | State Senate | District 005 | General | 1 | 56,142 | 70.7% | |
2024 | AZ | D | State Senate | District 005 | General | 1 | 67,425 | 68.3% |
Age: Age as of July 1 of the year pertaining to this election. |