RightDataUSA


Woody Allen




Election Results for Woody Allen


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1973 KY R State House District 017 Primary 1 2,781 50.7%
1973 KY R State House District 017 General 1 5,861 54.5%
1975 KY R State House District 017 Primary 1 1,064 73.6%
1975 KY R State House District 017 General 1 3,634 100.0%
1977 KY R State House District 017 Primary 1 2,924 52.1%
1977 KY R State House District 017 General 1 6,414 53.0%
1979 KY R State House District 017 General 1 5,983 100.0%
1981 KY R State House District 017 Primary 1 6,043 73.4%
1981 KY R State House District 017 General 1 7,092 100.0%
1984 KY R State House District 017 General 1 8,277 67.0%
1986 KY R State House District 017 General 1 3,460 100.0%
1988 KY R State House District 017 General 1 7,619 61.3%
1990 KY R State House District 017 General 1 5,352 57.9%
1992 KY R State House District 017 General 1 8,489 100.0%
1994 KY R State House District 017 General 1 5,012 100.0%
1995 KY R Commissioner of Agriculture General 2 384,928 42.7%
1996 KY R State House District 017 General 1 7,729 100.0%
1998 KY R State House District 017 General 1 7,097 100.0%
2000 KY R State House District 017 General 1 9,738 100.0%


Age: Age as of July 1 of the year pertaining to this election.