Education:
|
Career:
|
Elected Office:
|
Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2006 | 30 | AL | R | Auditor | Primary | 1 | 102,520 | 30.7% | |
2006 | 30 | AL | R | Auditor | Primary Runoff | 2 | 80,671 | 49.2% | |
2022 | 46 | AL | R | Secretary of State | District SOS | Primary | 2 | 219,246 | 39.6% |
2022 | 46 | AL | R | Secretary of State | District SOS | Primary Runoff | 1 | 248,132 | 65.4% |
2022 | 46 | AL | R | Secretary of State | District SOS | General | 1 | 925,267 | 65.9% |
Age: Age as of July 1 of the year pertaining to this election. |