Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1948 | NJ | D | U.S. Senate Class 2 | Primary | 1 | 152,401 | 100.0% | ||
1948 | NJ | D | U.S. Senate Class 2 | General | 2 | 884,414 | 47.3% | ||
1952 | NJ | D | U.S. Senate Class 1 | Primary | 1 | 194,412 | 100.0% | ||
1952 | NJ | D | U.S. Senate Class 1 | General | 2 | 1,011,187 | 43.6% | ||
1969 | NJ | D | State House | District 06A | General | 3 | 28,179 | 23.1% |
Age: Age as of July 1 of the year pertaining to this election. |