Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2004 | WI | R | State House | District 013 | General | 2 | 13,428 | 43.0% | |
2014 | WI | R | Treasurer | Primary | 1 | 132,598 | 61.7% | ||
2014 | WI | R | Treasurer | General | 1 | 1,120,140 | 48.8% | ||
2018 | WI | R | State House | District 014 | Primary | 1 | 3,580 | 48.9% | |
2018 | WI | R | State House | District 014 | General | 2 | 16,447 | 48.2% |
Age: Age as of July 1 of the year pertaining to this election. |