| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | MI | D | State House | District 042 | Primary | 1 | 4,322 | 38.4% | |
| 2002 | MI | D | State House | District 042 | General | 1 | 15,746 | 64.8% | |
| 2004 | MI | D | State House | District 042 | General | 1 | 27,269 | 72.2% | |
| 2006 | MI | D | State House | District 042 | Primary | 1 | 4,571 | 100.0% | |
| 2006 | MI | D | State House | District 042 | General | 1 | 21,718 | 73.1% | |
| 2010 | MI | D | State Senate | District 009 | Primary | 2 | 6,945 | 35.9% | |
| 2016 | MI | D | U.S. House | District 10 | Primary | 1 | 20,710 | 100.0% | |
| 2016 | MI | D | U.S. House | District 10 | General | 2 | 110,112 | 32.3% | |
| 2018 | MI | D | U.S. House | District 10 | Primary | 2 | 17,047 | 32.0% | |
|
Age: Age as of July 1 of the year pertaining to this election. |